• 페이스북 공유하기
  • 트위터 공유하기

Fees

  • Previous closing exchange rate(KEB Hana Bank, cash sell rate) will be applied when paying with foreign currency and it may differ from notified amount below.
    (Written amounts are based on notified exchange rate of 30 September 2018)

Fee of wet berths

중요 unit: 1,000 KRW/include tax

Yacht size Mooring period
1 day 2 mth 3 mth 4 mth 5 mth 6 mth 7 mth 8 mth 9 mth 10 mth 11 mth 12 mth
30FT 20 1,200 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200
35FT 22 1,320 1,980 2,640 3,300 3,960 4,620 5,280 5,940 6,600 7,260 7,920
40FT 25 1,500 2,250 3,000 3,750 4,500 5,250 6,000 6,750 7,500 8,250 9,000
45FT 27 1,620 2,430 3,240 4,050 4,860 5,670 6,480 7,290 8,100 8,910 9,720
50FT 30 1,800 2,700 3,600 4,500 5,400 6,300 7,200 8,100 9,000 9,900 10,800
55FT 32 1,920 2,880 3,840 4,800 5,760 6,720 7,680 8,640 9,600 10,560 11,520
60FT 35 2,100 3,150 4,200 5,250 6,300 7,350 8,400 9,450 10,500 11,550 12,600
70FT 45 2,700 4,050 5,400 6,750 8,100 9,450 10,800 12,150 13,500 14,850 16,200
85FT 55 3,300 4,950 6,600 8,250 9,900 11,550 13,200 14,850 16,500 18,150 19,800
100FT 65 3,900 5,850 7,800 9,750 11,700 13,650 15,600 17,550 19,500 21,450 23,400
130FT 85 5,100 7,650 10,200 12,750 15,300 17,850 20,400 22,950 25,500 28,050 30,600
165FT 105 6,300 9,450 12,600 15,750 18,900 22,050 25,200 28,350 31,500 34,650 37,800
  • A Dock: Used for fueling, no pedestal, no mooring
  • B dock: Used for queueing, no pedestal, no long-term mooring, one day mooring available
Make a reservation

Fee of dry berths

중요 unit: 1,000 KRW/include tax

Yacht
size
Mooring period
1 day 2 mth 3 mth 4 mth 5 mth 6 mth 7 mth 8 mth 9 mth 10 mth 11 mth 12 mth
30ft 14 840 1,260 1,680 2,100 2,520 2,940 3,360 3,780 4,200 4,620 5,040
35ft 16 960 1,440 1,920 2,400 2,880 3,360 3,840 4,320 4,800 5,280 5,760
40ft 18 1,080 1,620 2,160 2,700 3,240 3,780 4,320 4,860 5,400 5,940 6,480
45ft 20 1,200 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200
50ft 22 1,320 1,980 2,640 3,300 3,960 4,620 5,280 5,940 6,600 7,260 7,920
55ft 24 1,440 2,160 2,880 3,600 4,320 5,040 5,760 6,480 7,200 7,920 8,640
60ft 26 1,560 2,340 3,120 3,900 4,680 5,460 6,240 7,020 7,800 8,580 9,360
  • Service contract: Under the terms of mooring 12 months or more than 6 months
  • Fee: Refer to the table above (including tax, prepaid)
    • In case of Catamaran, the fee and the location of wet berth are decided by managing operator. And the fee of dry berth is 1.5 times more than the price shown on each usage fee.
    • The fee of dry berth includes the fee for the trailer, and in case of storing just the trailer, the fee is 50% of the price mentioned.
    • Additional fee might be applied to the boats used as chartering business.
    • For the boats registered in Korea, the length of the ship is applied to what is written in the registration certificate according to the article 8 of the Ships Act and article 30 of Water-Related Leisure Activities Safety Act. And for unregistered or foreign boats, the full length will be applied.
    • The boats longer than 18m might be restricted to moor at dry berths.
  • Documents needed to be submitted when contracting for usage: A copy of certificate of a ship’s nationality or certificate of water-related leisure activity ride registration.
  • Caution
    • When using the wet berth, it is impossible to use berth which is shorter than the length of a boat.
    • The usage contract of rubber boats are unavailable.
    • The number of boats can be limited per individual or a company in case of necessity.
    • The location of the berth can be changed according to plot planning of the managing operator.
Make a reservation

Usage fee of lifting/lowering equipment

중요 unit: KRW/include tax

Classification Fee Remarks
Crane 150,000 1 time use
Slipway 50,000 1 day use
  • The fee includes tax and need to be paid in advance.
  • The fee of the crane is 1 time use (either lifting or lowering) and the fee of the slipway is 1 day use.
  • If you want to use the equipment besides working hours of marina, 30% will be additionally charged.
  • The fee of the crane includes water cleaning right after the boat has been lifted.(Does not include the usage of detergent nor removal of waste on the bottom)
  • The usage of crane is only available upon advance reservation.
  • The crane will only be operated by the managing operator and when the owner of a boat or his/her deputy joins the process.
  • The managing operator can limit the usage of crane or slipway if any danger or safety violation occurs.
Make a reservation

The usage fee of water/power/sewage pump

Type of boat Montly basic supply
of electricity(kw)
Montly basic supply
of water(㎥)
Usage of sewage pump
35ft 160 2 Free
40ft 180 2.5 Free
50ft 230 3 Free
60ft 275 3.5 Free
70ft 420 4 Free
85ft 510 5 Free
100ft 600 6 Free
130ft 780 8 Free
165ft 1,000 10 Free
  • Montly basic supply of electricity and water are free based on each berth. And the amount of usage which exceed the total amount of basic supply (after calculating the period of berth) will be billed seperately.
  • The usage of facilities can be limited if the fees are not paid.
  • Sewage pump can be used for free.
Make a reservation